Product Description
Series | Tire Size | Ply Rating |
Measuring Rim Width |
Approved Rim Width |
Max. Air Pressure | Max. Load | ||||
---|---|---|---|---|---|---|---|---|---|---|
bar | psi | kg | lbs | |||||||
Black Sidewall | ||||||||||
30 | 305/30 R26 RF | 110V | 11.0 | 10.0-12.0 | 3.4 | 50 | 1060 | 2337 | ||
35 | 295/35 R24 RF | 110V | 10.5 | 10.0-11.5 | 3.4 | 50 | 1060 | 2337 | ||
35 | 305/35 R24 RF | 114V | 11.0 | 10.0-12.0 | 3.4 | 50 | 1180 | 2601 | ||
40 | 295/40 R20 | 106W | 10.5 | 10.0-11.5 | 3.5 | 51 | 950 | 2094 | ||
40 | 265/40 R22 RF | 106V | 9.5 | 9.0-10.5 | 3.4 | 50 | 950 | 2094 | ||
40 | 305/40 R22 RF | 114V | 11.0 | 10.0-12.0 | 3.4 | 50 | 1180 | 2601 | ||
40 | 285/40 R24 RF | 112V | 10.5 | 10.0-11.5 | 3.4 | 50 | 1120 | 2469 | ||
45 | 255/45 R18 | 99V | 8.5 | 8.0-9.0 | 3.5 | 51 | 775 | 1709 | ||
45 | 285/45 R19 | 107W | 9.5 | 9.0-10.5 | 3.5 | 51 | 975 | 2149 | ||
45 | 265/45 R20 RF | 108W | 9.0 | 8.5-10.0 | 3.4 | 50 | 1000 | 2205 | ||
45 | 275/45 R20 | 106W | 9.5 | 8.5-10.5 | 3.5 | 51 | 950 | 2094 | ||
45 | 295/45 R20 RF | 114W | 10.0 | 9.5-11.0 | 3.4 | 50 | 1180 | 2601 | ||
45 | 305/45 R20 RF | 116V | 10.0 | 9.5-11.5 | 3.4 | 50 | 1250 | 2756 | ||
45 | 275/45 R22 RF | 112V | 9.0 | 8.5-10.5 | 3.4 | 50 | 1120 | 2469 | ||
45 | 305/45 R22 RF | 118V | 10.0 | 9.5-11.5 | 3.4 | 50 | 1320 | 2910 | ||
50 | 295/50 R15 | 108H | 9.5 | 8.0-10.0 | 3.5 | 51 | 1000 | 2205 | ||
50 | 255/50 R17 | 101V | 8.0 | 7.0-9.0 | 3.5 | 51 | 825 | 1819 | ||
50 | 285/50 R18 | 109V | 9.0 | 8.0-10.0 | 3.5 | 51 | 1030 | 2271 | ||
50 | 255/50 R19 | 103W | 8.0 | 7.0-9.0 | 3.5 | 51 | 875 | 1929 | ||
50 | 285/50 R20 | 112V | 9.0 | 8.0-10.0 | 3.5 | 51 | 1120 | 2469 | ||
50 | 305/50 R20 RF | 120V | 9.5 | 8.5-11.0 | 3.4 | 50 | 1400 | 3086 | ||
55 | 255/55 R16 | 103V | 8.0 | 7.0-9.0 | 3.5 | 51 | 875 | 1929 | ||
55 | 225/55 R17 | 97V | 7.0 | 6.0-8.0 | 3.5 | 51 | 730 | 1609 | ||
55 | 275/55 R17 | 109V | 8.5 | 7.5-9.5 | 3.5 | 51 | 1030 | 2271 | ||
55 | 255/55 R18 RF | 109V | 8.0 | 7.0-9.0 | 3.4 | 50 | 1030 | 2271 | ||
55 | 275/55 R18 RF | 114V | 8.5 | 7.5-9.5 | 3.4 | 50 | 1180 | 2601 | ||
55 | 275/55 R20 RF | 117V | 8.5 | 7.5-9.5 | 3.4 | 50 | 1285 | 2833 | ||
60 | 255/60 R15 | 102V | 7.5 | 7.0-9.0 | 3.5 | 51 | 850 | 1874 | ||
60 | 275/60 R15 | 107V | 8.0 | 7.5-9.5 | 3.5 | 51 | 975 | 2149 | ||
60 | 255/60 R17 | 106V | 7.5 | 7.0-9.0 | 3.5 | 51 | 950 | 2094 | ||
60 | 265/60 R17 | 108V | 8.0 | 7.5-9.5 | 3.5 | 51 | 1000 | 2205 | ||
60 | 275/60 R17 | 110V | 8.0 | 8.0-10.0 | 3.5 | 51 | 1030 | 2271 | ||
60 | 285/60 R17 | 114V | 8.5 | 8.0-10.0 | 3.5 | 51 | 1180 | 2601 | ||
60 | 235/60 R18 RF | 107V | 7.0 | 6.5-8.5 | 3.4 | 50 | 975 | 2149 | ||
60 | 265/60 R18 | 110V | 8.0 | 7.5-9.5 | 3.5 | 51 | 1060 | 2337 | ||
60 | 285/60 R18 | 116V | 8.5 | 8.0-10.0 | 3.5 | 51 | 1250 | 2756 | ||
65 | 255/65 R16 | 109V | 7.5 | 7.0-9.0 | 3.5 | 51 | 1030 | 2271 | ||
65 | 235/65 R17 | 104V | 7.0 | 6.5-8.5 | 3.5 | 51 | 900 | 1984 | ||
70 | 255/70 R15 | 108H | 7.5 | 6.5-8.5 | 3.5 | 51 | 1000 | 2205 | ||
70 | 265/70 R15 | 112H | 8.0 | 7.0-9.0 | 3.5 | 51 | 1120 | 2469 | ||
70 | 235/70 R16 | 105H | 7.0 | 6.0-8.0 | 3.5 | 51 | 925 | 2039 | ||
70 | 275/70 R16 | 114H | 8.0 | 7.0-9.0 | 3.5 | 51 | 1180 | 2601 |
RF : Reinforced