وصف المنتج
| Rim | Tire Size | Measuring | Approved | Max. Air | Max. Load | ||||||||||
| Rim Width | Rim | bar | psi | kg | lbs | ||||||||||
| Black Sidewall | |||||||||||||||
| 21 | 295/ | 35 | R | 21 | XL | 107 | Y | 10.5 | 10.0 | – | 11.5 | 3.4 | 50 | 975 | 2149 |
| 20 | 315/ | 35 | ZR | 20 | XL | 110 | Y | 11.0 | 10.5 | – | 12.0 | 3.4 | 50 | 1060 | 2337 |
| 275/ | 40 | ZR | 20 | XL | 106 | Y | 9.5 | 9.0 | – | 11.0 | 3.4 | 50 | 950 | 2094 | |
| 275/ | 45 | ZR | 20 | XL | 110 | Y | 9.0 | 8.5 | – | 10.5 | 3.4 | 50 | 1060 | 2337 | |
| 255/ | 45 | ZR | 20 | XL | 105 | W | 8.5 | 8.0 | – | 9.5 | 3.4 | 50 | 925 | 2039 | |
| 19 | 235/ | 55 | ZR | 19 | XL | 105 | W | 7.5 | 6.5 | – | 8.5 | 3.4 | 50 | 925 | 2039 |
| 255/ | 50 | ZR | 19 | 103 | W | 8.0 | 7.0 | – | 9.0 | 3.5 | 51 | 875 | 1929 | ||
| 255/ | 55 | R | 19 | XL | 111 | V | 8.0 | 7.0 | – | 9.0 | 3.4 | 50 | 1090 | 2403 | |
| 275/ | 45 | ZR | 19 | XL | 108 | Y | 9.0 | 8.5 | – | 10.5 | 3.4 | 50 | 1000 | 2205 | |
| 285/ | 45 | ZR | 19 | 107 | W | 9.5 | 9.0 | – | 10.5 | 3.5 | 51 | 975 | 2149 | ||
| 235/ | 45 | ZR | 19 | 95 | W | 8.0 | 7.5 | – | 9.0 | 3.5 | 51 | 690 | 1521 | ||
| 265/ | 50 | ZR | 19 | XL | 110 | Y | 8.5 | 7.5 | – | 9.5 | 3.4 | 50 | 1060 | 2337 | |
| 18 | 225/ | 55 | R | 18 | 98 | V | 7.0 | 6.0 | – | 8.0 | 3.5 | 51 | 750 | 1653 | |
| 235/ | 50 | ZR | 18 | 97 | W | 7.5 | 6.5 | – | 8.5 | 3.5 | 51 | 730 | 1609 | ||
| 235/ | 60 | R | 18 | XL | 107 | V | 7.0 | 6.5 | – | 8.5 | 3.4 | 50 | 975 | 2149 | |
| 255/ | 55 | ZR | 18 | XL | 109 | W | 8.0 | 7.0 | – | 9.0 | 3.4 | 50 | 1030 | 2271 | |
| 265/ | 60 | R | 18 | 110 | V | 8.0 | 7.5 | – | 9.5 | 3.5 | 51 | 1060 | 2337 | ||
| 285/ | 55 | R | 18 | 113 | V | 9.0 | 8.0 | – | 10.0 | 3.5 | 51 | 1150 | 2535 | ||
| 285/ | 60 | R | 18 | 116 | V | 8.5 | 8.0 | – | 10.0 | 3.5 | 51 | 1250 | 2756 | ||
| 17 | 225/ | 55 | ZR | 17 | 97 | W | 7.0 | 6.0 | – | 8.0 | 3.5 | 51 | 730 | 1609 | |
| 255/ | 60 | R | 17 | 106 | V | 7.5 | 7.0 | – | 9.0 | 3.5 | 51 | 950 | 2094 | ||
| 255/ | 65 | R | 17 | 110 | V | 7.5 | 7.0 | – | 9.0 | 3.5 | 51 | 1060 | 2337 | ||
| 285/ | 65 | R | 17 | 116 | H | 8.5 | 8.0 | – | 10.0 | 3.5 | 51 | 1250 | 2756 | ||
| 235/ | 55 | R | 17 | 99 | V | 7.5 | 6.5 | – | 8.5 | 3.5 | 51 | 775 | 1709 | ||
| 235/ | 65 | R | 17 | 104 | V | 7.0 | 6.5 | – | 8.5 | 3.5 | 51 | 900 | 1984 | ||
| 16 | 265/ | 70 | R | 16 | 112 | V | 8.0 | 7.0 | – | 9.0 | 3.5 | 51 | 1120 | 2469 | |










