Product Description
| Tire Size | Ply Rating | Measuring Rim Width | Approved Rim Width | Max. Air Pressure | Max. Load | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| bar | psi | kg | lbs | |||||||
| Tubeless | ||||||||||
| 9.5 R17.5 |  136L | 16 | 6.75 | 6.00 | 8.65 | 125 | 2240 | 4940 | ||
| 9.5 R17.5 |  134 | 2120 | 4675 | |||||||
| 9.5 R17.5 |  143J | 18 | 6.75 | 6.00 | 8.65 | 125 | 2725 | 6005 | ||
| 9.5 R17.5 |  141 | 2575 | 5675 | |||||||
| 205/75 R17.5 |  124M | 12 | 6.00 | 5.25 | 7.50 | 110 | 1600 | 3525 | ||
| 205/75 R17.5 |  122 | 1500 | 3305 | |||||||
| 245/70 R19.5 |  136M | 14 | 7.50 | 6.75 | 7.60 | 110 | 2240 | 4940 | ||
| 245/70 R19.5 |  134 | 2120 | 4670 | |||||||
| 245/70 R19.5 |  137M | 16 | 7.50 | 6.75 | 8.30 | 120 | 2300 | 5070 | ||
| 245/70 R19.5 |  135 | 2180 | 4805 | |||||||
| 11 R22.5 |  148L | 16 | 8.25 | 8.30 | 8.25 | 120 | 3000 | 6610 | ||
| 11 R22.5 |  145 | 2725 | 6005 | |||||||
| 12 R22.5 |  152L | 16 | 9.00 | 8.30 | 8.25 | 120 | 3350 | 7390 | ||
| 12 R22.5 |  148 | 3075 | 6780 | |||||||
| Tube Type | ||||||||||
| 8.25 R16 |  128L | 14 | 6.50 | 6.00 | 6.75 | 95 | 1800 | 3965 | ||
| 8.25 R16 |  126 | 1700 | 3745 | |||||||
| 8.25 R16 |  130L | 16 | 6.50 | 6.00 | 7.95 | 115 | 1915 | 4220 | ||
| 8.25 R16 |  126 | 1685 | 3715 | |||||||
| 8.25 R16 |  132L | 18 | 6.50 | 6.00 | 8.60 | 125 | 1995 | 4400 | ||
| 8.25 R16 |  128 | 1790 | 3945 | |||||||
| 10.00 R20 |  148K | 16 | 7.50 | 8.00 | 8.30 | 120 | 3000 | 6610 | ||
| 10.00 R20 |  144 | 2725 | 6005 | |||||||
| 11.00 R20 |  150K | 16 | 8.00 | 8.50 | 8.30 | 120 | 3350 | 7390 | ||
| 11.00 R20 |  146 | 3075 | 6780 | |||||||
| 12.00 R24 |  160K | 20 | 8.50 | 9.00 | 8.60 | 125 | 4500 | 9920 | ||
| 12.00 R24 |  156 | 4000 | 8820 | |||||||






 
  
  
  
 
 
 



